

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Italian Serie A1 | 27 | 10 | 3 | 11 | 3 |
| Euroleague | 18 | 7 | 2 | 4 | 5 |
AverageTotal
Season statistic 2025-2026
| Name | Italian Serie A1 | Euroleague |
| Points per game | 72.8 | 68.4 |
| 2FGP% | 48.6% | 48.8% |
| 3FGP% | 28.7% | 28.7% |
| FT% | 72.7% | 77.2% |
| Off rebounds | 10.9 | 8.4 |
| Def rebounds | 25.6 | 23.2 |
| Total rebounds | 36.4 | 31.6 |
| Assists per game | 15.7 | 16.5 |
| Turnovers per game | 13.8 | 13.7 |
| Steals per game | 10.6 | 8.8 |
| Blocks per game | 2.7 | 2.8 |
| Points per game of opponent | 62.7 | 69.6 |
| Opponent 2FGP% | 43.6% | 46.5% |
| Opponent 3FGP% | 30.1% | 33.3% |
Umana Reyer Venezia Statistics 2025-2026 - Italy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Umana Reyer Venezia Statistics 2025-2026 - Euroleague | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




